Oaklawn Park -Hot Springs, AR | oaklawn.com
Opened in 1904, Oaklawn Park's meet is highlighted each year by the "Racing Festival of the South."
Oaklawn's biggest stakes: Derby preps - Arkansas Derby, Rebel Stakes, Southwest Stakes plus the Apple Blossom.
Get Expert Oaklawn Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 33.0%, second picks are winning at 22.4%, and third place picks are winning 14.5%.
Oaklawn Park Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$50,000 Starter Allowance
Open | 4 Year Olds And Up
Purse: $70,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 3/1 second choice, #3 Ninja Warrior. The five-year-old horse by Speightstown is trained by Wade Rarick and ridden by Cristian A. Torres. He has the controlling early speed and standout speed figures in a projected slow pace. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Major BlueFlatter | D. Wayne Lukas Rafael Bejarano | 6/1 | |||
2 | Rithm NicOutwork | Ian Jewell Harry Hernandez | 8/1 | |||
3 | Ninja WarriorSpeightstown | Wade Rarick Cristian A. Torres | 3/1 | |||
4 | SpanksterMastery | S. Jade Cunningham Joseph C. Bealmear | 4/1 | |||
5 | PaynePaynter | Steven M. Asmussen Keith J. Asmussen | 2/1 | |||
6 | MacronFrosted | John Haran Walter De La Cruz | 5/1 | |||
7 | AlbizuInclude | Daniel R. Cangemi Martin Chuan | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Payne | $6.60 | $3.20 | $2.40 | |
Major Blue | - | $3.60 | $2.80 | |
Rithm Nic | - | - | $4.40 | |
Ninja Warrior | - | - | - |
Also rans: Spankster, Macron
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 5-1 | $20.00 | $122,692.00 |
Trifecta | 5-1-2 | $100.40 | $72,356.00 |
Superfecta | 5-1-2-3 | $400.80 | $40,250.00 |
Fractions and final time: :22.34, :45.91, :58.02, 1:10.02
Winning Owner: Steven M. Asmussen
Winning Breeder: Millennium Farms & Paynter Syndicate
PAYNE outrun in the early going, moved closer in the two path through the turn, eased out for room entering the stretch, engaged the leader past the furlong marker and edged clear.
6F,Dirt,$10,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $31,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 2-3-4) / 50 Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #8 Summer of Mischief the 7/5 ML favorite trained by Brad Cox and ridden by Cristian A. Torres. The five-year-old mare by Summer Front has the controlling early speed and standout speed figures in a projected slow pace. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
7 | Taking Charge DesiWill Take Charge | Steven M. Asmussen Luis A. Fuentes | 3/1 | |||
8 | VowUnion Rags | Steven M. Asmussen Keith J. Asmussen | 3/1 | |||
1 | The Princess SaysCollected | S. Jade Cunningham Walter De La Cruz | 6/1 | |||
2 | NavagationalbeaconProm Shoes | Melton Wilson Alexander Castillo | 20/1 | |||
3 | Queenies WayJust a Coincidence | Daniel Simonovich Chel-c Bailey | 20/1 | |||
4 | FuntimegirlAmerican Freedom | John Henry Prather, Jr. Luis S. Quinonez | 4/1 | |||
5 | She's StormingHightail | Michael Hewitt Joseph C. Bealmear | 5/1 | |||
6 | Shutup PleaseGemologist | Tim Dixon Kelsi Harr | 20/1 | |||
9 | Summer of MischiefSummer Front | Brad H. Cox Cristian A. Torres | 7/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Summer of Mischief | $2.80 | $2.60 | $2.10 | |
The Princess Says | - | $4.60 | $2.80 | |
Vow | - | - | $2.10 | |
Shutup Please | - | - | - |
Also rans: Taking Charge Desi, Funtimegirl, She's Storming, Navagationalbeacon
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-8 | $10.20 | $47,940.00 |
Exacta | 8-2 | $16.60 | $137,129.00 |
Superfecta | 8-2-1-7 | $277.40 | $61,052.00 |
Trifecta | 8-2-1 | $36.00 | $92,894.00 |
Fractions and final time: :22.43, :46.27, :58.84, 1:11.29
Winning Owner: Flurry Racing Stables LLC
Winning Breeder: Mike Bush
SUMMER OF MISCHIEF broke on top, cleared to the inside soon after, showed the way into the turn in hand, shrugged off nearest pursuer when straightened for home, opened up under a moderate hand ride then coasted home late to win ridden out.
Oaklawn stakes schedule: Southwest is bumped to $1 million
Oaklawn sets its 2024-25 stakes schedule with a $1 million purse in the Southwest.
1 1/16M,Dirt,$50,000 Maiden Claiming
Fillies | 3 Year Olds
Purse: $60,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 3-4-5) / 50 Cent Pick 5 (Races 3-7)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 5/2 second choice, #3 My Favorite Girl. The three-year-old filly by Connect is trained by Kenny McPeek and ridden by David Cohen. She has very good speed figures that matchup well with this group. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MoenchantedMo for the Money | Daniel C. Peitz Francisco Arrieta | 10/1 | |||
2 | EnigmaticWest Coast | Brad H. Cox Martin Chuan | 2/1 | |||
3 | My Favorite GirlConnect | Kenneth G. McPeek David Cohen | 5/2 | |||
4 | Two PracticalPractical Joke | McLean Robertson Rafael Bejarano | 10/1 | |||
5 | Clearly CopperCopper Bullet | Wade Rarick Cristian A. Torres | 7/2 | |||
6 | Cheyenne MoonTonalist | Terry J. Brennan Ramon A. Vazquez | 15/1 | |||
7 | Seven Natty PattyMo Town | Kenneth G. McPeek Joseph C. Bealmear | 10/1 | |||
8 | Miss ClassifiedKlimt | Kelly R. Von Hemel Carlos Barbosa | 15/1 | |||
9 | Lady WoopigRansom the Moon | Allen Milligan Luis S. Quinonez | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cheyenne Moon | $44.00 | $16.00 | $6.20 | |
Two Practical | - | $7.40 | $3.80 | |
My Favorite Girl | - | - | $2.60 | |
Enigmatic | - | - | - |
Also rans: Miss Classified, Moenchanted, Lady Woopig
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 6-4-3-2 | $2,384.00 | $46,823.00 |
Trifecta | 6-4-3 | $1,211.80 | $69,665.00 |
Daily Double | 8-6 | $67.40 | $13,971.00 |
Exacta | 6-4 | $237.40 | $96,499.00 |
Fractions and final time: :23.68, :48.2, 1:14.21, 1:40.81, 1:47.7
Winning Owner: Tim Castellaw
Winning Breeder: Simpson Enterprises
CHEYENNE MOON settled off the pace and the inside, ranged up into contention three wide into the far turn, challenged from the outside soon after, edged clear turning for home then held the runner up comfortably safe late.
6F,Dirt,$22,000 Claiming
Open | 4 Year Olds And Up
Purse: $46,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 4-5-6)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mean JakeyViolence | Steven M. Asmussen Keith J. Asmussen | 6/1 | |||
2 | HappymacRunhappy | Thomas D. Vance Ramon A. Vazquez | 2/1 | |||
3 | DeflaterIstan | Robert N. Cline Kelsi Harr | 20/1 | |||
4 | Shady EmpireEmpire Way | Peter Miller Cristian A. Torres | 7/2 | |||
5 | Big SwedeMr. Big | Todd James Jordan Alexander Castillo | 20/1 | |||
6 | OlliemeisterBodemeister | Matt A. Shirer Francisco Arrieta | 4/1 | |||
7 | Bandera AztecaDanzing Candy | Karl Broberg Harry Hernandez | 6/1 | |||
8 | Atomic ToneProtonico | Coty W. Rosin Rocco Bowen | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bandera Azteca | $19.00 | $8.60 | $5.60 | |
Deflater | - | $30.60 | $9.60 | |
Happymac | - | - | $3.20 | |
Mean Jakey | - | - | - |
Also rans: Atomic Tone, Olliemeister, Big Swede, Shady Empire
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4/8-6-7 | $826.00 | $15,706.00 |
Trifecta | 7-3-2 | $2,656.00 | $76,739.00 |
Daily Double | 6-7 | $442.40 | $14,137.00 |
Exacta | 7-3 | $414.00 | $133,162.00 |
Superfecta | 7-3-2-1 | $7,942.00 | $49,313.00 |
Fractions and final time: :22.31, :45.89, :58.31, 1:10.98
Winning Owner: Breakaway Stables, LLC (Grevelis)
Winning Breeder: Agustin Velazquez
BANDERA AZTECA forwardly placed on the outside in the run up the backstretch, vied four wide early turn, stretch duel, long drive, dug in late to prevail in game fashion.
Alabama 2024: Odds and analysis for the 8-filly field
Will Candied emerge from Thorpedo Anna’s shadow in Saturday’s Grade 1 test at Saratoga?
6F,Dirt,$10,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 5-6-7) / 50 Cent Pick 4 (Races 5-6-7-8)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Oh My GawdFast Anna | Michael Hewitt Joseph C. Bealmear | 12/1 | |||
2 | Subway SusieUnified | Travis Swan Murphy Cassidy D. B. Fletcher | 3/1 | |||
3 | Adios MuchachasAdios Charlie | Ingrid Mason Carlos Barbosa | 12/1 | |||
4 | Wreaking HavocMastery | William N. Martin Rocco Bowen | 7/2 | |||
5 | Always SmilingBayern | Todd James Jordan Alexander Castillo | 20/1 | |||
6 | Weather MapLiam's Map | Steven M. Asmussen Keith J. Asmussen | 5/1 | |||
7 | Choctaw BlessingsMastery | Ernie Witt, II Harry Hernandez | 15/1 | |||
8 | Miracle ShoesCommander's Shoes | Thomas H. Swearingen Luis S. Quinonez | 20/1 | |||
9 | Catty CruiseCatalina Cruiser | Thomas D. Vance Francisco Arrieta | 15/1 | |||
10 | StealthespotlightCat Burglar | Matt Williams Ramon A. Vazquez | 20/1 | |||
11 | Courageous CappenMaclean's Music | Danele Durham Cristian A. Torres | 5/2 | |||
12 | Missy PiggyFive Iron | Robert N. Cline Kelsi Harr | 30/1 | |||
13 | Charlottes WayGoldencents | Kim A. Puhl Rocco Bowen | (Also-eligible) | 30/1 AE | ||
14 | Mamba OutMor Spirit | Ron Moquett Rafael Bejarano | (Also-eligible) | 4/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Wreaking Havoc | $8.60 | $4.00 | $3.00 | |
Stealthespotlight | - | $10.80 | $7.60 | |
Always Smiling | - | - | $10.80 | |
Courageous Cappen | - | - | - |
Also rans: Choctaw Blessings, Miracle Shoes, Weather Map, Oh My Gawd, Catty Cruise, Adios Muchachas, Charlottes Way
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 5-4/8-6-7-4 | $20,895.00 | $158,709.00 |
Trifecta | 4-10-5 | $1,854.00 | $97,242.00 |
Pick 3 | 6-7-4 | $1,378.80 | $18,960.00 |
Exacta | 4-10 | $80.00 | $155,573.00 |
Daily Double | 7-4 | $73.80 | $17,160.00 |
Pick 4 | 4/8-6-7-4 | $4,726.40 | $59,836.00 |
Superfecta | 4-10-5-11 | $10,984.20 | $62,343.00 |
Fractions and final time: :22.29, :46.9, 1:00.21, 1:13.32
Winning Owner: Martin Brothers, Inc.
Winning Breeder: Nursery Place, Manfuso & Wilhite
WREAKING HAVOC outrun in the early going, moved out, four to five wide into the stretch when advancing, lost some ground to the leaders as a result, set down, finished with good resolve down the middle of the strip to be up in time.
6F,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $115,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 6-7-8)
-
Get Oaklawn Park Picks for all of today's races.
- This race has 3 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Global StageStreet Sense | Brad H. Cox Cristian A. Torres | 6/5 | |||
2 | Millers RiteCairo Prince | Thomas D. Vance Joseph C. Bealmear | 10/1 | |||
3 | Pancake HouseMaclean's Music | Jordan Blair Martin Chuan | 12/1 | |||
4 | Fireball BirdieUncle Mo | Steven M. Asmussen Keith J. Asmussen | 7/2 | |||
5 | Memphis PharoahAmerican Pharoah | Terry J. Brennan Ramon A. Vazquez | 20/1 | |||
6 | Museum QualityQuality Road | Todd W. Fincher Luis A. Fuentes | 3/1 | |||
7 | Executive PowerConstitution | Steven M. Asmussen Harry Hernandez | 15/1 | |||
8 | Let's Go ChampSungold | Ian Jewell Rocco Bowen | 20/1 | |||
9 | NofurtherquestionsTrappe Shot | Boyd Caster Carlos Barbosa | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Millers Rite | $27.60 | $6.00 | $4.40 | |
Museum Quality | - | $6.80 | $4.60 | |
Pancake House | - | - | $8.20 | |
Global Stage | - | - | - |
Also rans: Executive Power, Memphis Pharoah, Fireball Birdie, Let's Go Champ
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-6-3-1 | $2,719.80 | $79,690.00 |
Exacta | 2-6 | $146.20 | $184,185.00 |
Daily Double | 4-2 | $64.60 | $15,567.00 |
Pick 3 | 7-4-2 | $844.40 | $23,825.00 |
Trifecta | 2-6-3 | $1,087.80 | $116,252.00 |
Fractions and final time: :21.88, :45.44, :58.3, 1:11.66
Winning Owner: Mazoch, Michael J. and Mazoch, Linda
Winning Breeder: Hidden Brook Farm & Steven Friedfertig
MILLERS RITE last to leave, void of speed while trailing along the inside, continued to save ground through the turn, rallied willingly up the rail to win going away.
Barn Tour: Attard updates on Moira, 7 others in his stable
Attard updates on Moira and 7 other talented runners in his stable.
1 1/16M,Dirt,$20,000 Claiming
Open | 4 Year Olds And Up
Purse: $45,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 7-8-9) / 50 Cent Pick 5 (Races 7-11)
-
Get Oaklawn Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | NamesakeBernardini | Thomas H. Swearingen Chel-c Bailey | 15/1 | |||
2 | MagooBayern | McLean Robertson Alexander Castillo | 12/1 | |||
3 | Hard to FathomHard Spun | Daniel Simonovich Walter De La Cruz | 20/1 | |||
4 | Beer ChaserKarun (VEN) | Cipriano Contreras Francisco Arrieta | 3/1 | |||
5 | Chapel BarnMore Than Ready | Eleuterio J. Altamirano Carlos Barbosa | 20/1 | |||
6 | Bizzy LegsFed Biz | Shea Stuart Joseph C. Bealmear | 6/1 | |||
7 | On a SpreeSpeightstown | Michael J. Maker Ramon A. Vazquez | 6/1 | |||
8 | Motown MusicQuality Road | Steven M. Asmussen Keith J. Asmussen | 5/2 | |||
9 | Khozy My BoyKhozan | Ron Moquett Cristian A. Torres | 9/2 | |||
10 | NikolaouMaclean's Music | Norman McKnight Rocco Bowen | 20/1 | |||
11 | City LegendBrody's Cause | Eleuterio J. Altamirano Harry Hernandez | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
On a Spree | $11.80 | $6.60 | $4.80 | |
Magoo | - | $10.40 | $5.40 | |
Beer Chaser | - | - | $2.60 | |
Namesake | - | - | - |
Also rans: Motown Music, Khozy My Boy, Hard to Fathom, Chapel Barn
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-2 | $174.20 | $209,115.00 |
Daily Double | 2-7 | $212.60 | $22,087.00 |
Superfecta | 7-2-4-1 | $2,154.60 | $91,035.00 |
Trifecta | 7-2-4 | $571.40 | $137,445.00 |
Pick 5 | 6-7-4-2-7 | $8,106.00 | $35,921.00 |
Pick 3 | 4-2-7 | $885.80 | $18,742.00 |
Fractions and final time: :23.6, :47.19, 1:13.06, 1:38.79, 1:45.33
Winning Owner: Flying P Stable
Winning Breeder: AR Enterprises, LLC.
ON A SPREE allowed the pace to go early, advanced into contention far turn, challenged four wide and on the outside into the stretch, edged clear a furlong out then continued to kick well clear under steady handling.
6F,Dirt,Rainbow Miss S.
Fillies | 3 Year Olds
Purse: $150,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 8-9-10) / 50 Cent Pick 4 (Races 8-9-10-11)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Appealing AddieBrody's Cause | Randy L. Morse Cristian A. Torres | 12/1 | |||
2 | Kat'n ChromeTexas Chrome | Ronnie E. Cravens, III Alexander Castillo | 30/1 | |||
3 | SunnyandseventyFrost Giant | John Alexander Ortiz Martin Chuan | 15/1 | |||
4 | Q's Your MamaCoal Front | Daniel C. Peitz Walter De La Cruz | 20/1 | |||
5 | Hush It HoneyToo Much Bling | Randy L. Morse Rafael Bejarano | 6/5 | |||
6 | Haulin IceCoal Front | Lindsay Schultz Francisco Arrieta | 1/1 | |||
7 | Presleys TurnDouble Irish | Tim Dixon Kelsi Harr | 30/1 | |||
8 | SthenicTexas Chrome | Brett Creighton Ramon A. Vazquez | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hush It Honey | $4.40 | $2.20 | $2.10 | |
Haulin Ice | - | $2.20 | $2.10 | |
Sthenic | - | - | $3.00 | |
Presleys Turn | - | - | - |
Also rans: Appealing Addie, Kat'n Chrome, Sunnyandseventy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-6-8 | $14.00 | $164,419.00 |
Pick 3 | 2-7-5 | $567.00 | $32,409.00 |
Pick 4 | 4-2-7-5 | $2,931.60 | $60,306.00 |
Daily Double | 7-5 | $60.20 | $22,434.00 |
Exacta | 5-6 | $5.20 | $230,936.00 |
Superfecta | 5-6-8-7 | $97.80 | $112,938.00 |
Fractions and final time: :22.14, :45.66, :58.14, 1:10.92
Winning Owner: Patterson, Randy and Morse, Randy L.
Winning Breeder: Monica Yarbrough & Flurry Racing Stables
HUSH IT HONEY unruly saddling, broke forwardly, allowed the speed to go in hand, went after that leader while moving out in the two path to engage late turn, long, spirited duel through the lane, proved courageous late to be best.
Alabama fair odds: Pace is key to Miss Justify’s value
Ed DeRosa expects Miss Justify to be worth a bet to win the Alabama gate to wire.
6F,Dirt,Allowance
Fillies & Mares | 4 Year Olds And Up
Purse: $140,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 9-10-11)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mairsils FirstBig Blue Kitten | Henry West, Jr. Alexander Castillo | 50/1 | |||
2 | Sweet AlyssaUnion Rags | Gary J. Husak Ramon A. Vazquez | 10/1 | |||
3 | Quiero DineroUnion Rags | John Haran Walter De La Cruz | 30/1 | |||
4 | BanterraPractical Joke | Steven M. Asmussen Keith J. Asmussen | 3/1 | |||
5 | Titled LadyLord Nelson | W. Bret Calhoun Francisco Arrieta | 5/2 | |||
6 | Lets Declare PeaceDeclaration of War | Steven M. Asmussen Luis A. Fuentes | 12/1 | |||
7 | Gata RunzRunhappy | Travis Swan Murphy Cassidy D. B. Fletcher | 30/1 | |||
8 | PistolGun Runner | Thomas L. Van Berg Carlos Barbosa | 8/1 | |||
9 | Majestic WaysTapiture | Jayde J. Gelner Cristian A. Torres | 9/2 | |||
10 | Shez Stuck UpGraydar | Bernard P. McDonnell Rocco Bowen | 12/1 | |||
11 | Choctaw BingoAir Force Blue | Chris A. Hartman Harry Hernandez | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Pistol | $9.60 | $4.20 | $3.80 | |
Titled Lady | - | $5.00 | $3.60 | |
Choctaw Bingo | - | - | $4.00 | |
Lets Declare Peace | - | - | - |
Also rans: Majestic Ways, Sweet Alyssa, Shez Stuck Up, Banterra, Quiero Dinero, Gata Runz, Mairsils First
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-5-11 | $301.80 | $134,535.00 |
Pick 3 | 7-5-8 | $268.60 | $32,069.00 |
Exacta | 8-5 | $55.00 | $185,050.00 |
Superfecta | 8-5-11-6 | $1,793.00 | $94,449.00 |
Daily Double | 5-8 | $24.20 | $24,310.00 |
Fractions and final time: :22.16, :45.82, :58.2, 1:10.71
Winning Owner: Lewis E. Mathews, Jr.
Winning Breeder: Clearsky Farms
PISTOL broke alertly to race with the pace from the start, continued to vie while between foes through the stretch, proved game late no narrowly prevail.
6F,Dirt,Rainbow S.
Open | 3 Year Olds
Purse: $150,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Patton's TizzyPaynter | Brad H. Cox Martin Chuan | 12/1 | |||
2 | Chez WhizTexas Chrome | Ronnie E. Cravens, III Harry Hernandez | 20/1 | |||
3 | LandlordLord Nelson | Ron Moquett Keith J. Asmussen | 7/2 | |||
4 | Twenty to ParkSpeightster | Matt A. Shirer Francisco Arrieta | 5/2 | |||
5 | Rocket SandersStreet Strategy | Donnie K. Von Hemel Richard E. Eramia | 15/1 | |||
6 | Zippy MarkMark Valeski | Wade Rarick Cristian A. Torres | 9/2 | |||
7 | Strike RidgeStreet Strategy | Chris A. Hartman Rafael Bejarano | 3/1 | |||
8 | Holus BolusTexas Chrome | Brett Creighton Ramon A. Vazquez | 20/1 | |||
9 | Touchdown ArkansasBee Jersey | Thomas L. Van Berg Walter De La Cruz | 20/1 | |||
10 | God's CountryAlternation | Jaime N. Gonzalez Joseph C. Bealmear | 20/1 | |||
11 | Ranch HandDeliver the Storm | Robert N. Cline Kelsi Harr | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Patton's Tizzy | $24.20 | $9.00 | $7.40 | |
Landlord | - | $5.20 | $3.80 | |
Chez Whiz | - | - | $11.60 | |
Twenty to Park | - | - | - |
Also rans: Strike Ridge, God's Country, Holus Bolus, Ranch Hand, Touchdown Arkansas, Rocket Sanders
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 1-3-2-4 | $4,565.20 | $89,869.00 |
Daily Double | 8-1 | $137.40 | $26,299.00 |
Pick 3 | 5-8-1 | $481.80 | $30,704.00 |
Consolation Double | 8-6 | $10.20 | $0.00 |
Trifecta | 1-3-2 | $1,005.80 | $124,164.00 |
Exacta | 1-3 | $101.80 | $191,222.00 |
Fractions and final time: :22.11, :45.82, :58.74, 1:11.88
Winning Owner: Steve Landers Racing LLC
Winning Breeder: James H. Glover
PATTON'S TIZZY
Triple Crown tracker: Follow top 3-year-olds in summer action
See what the horses from the 3-year-old classics have been up to in recent weeks.
6F,Dirt,Allowance
Fillies & Mares | 4 Year Olds And Up
Purse: $140,000
Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Filly CrystalUncle Mo | Eddie Kenneally Cristian A. Torres | 5/2 | |||
2 | SilviaExaggerator | Thomas L. Van Berg Carlos Barbosa | 12/1 | |||
3 | Sweet Mother MaryWest Coast | Todd James Jordan Alexander Castillo | 15/1 | |||
4 | Rose ParadeCurlin | Eusebio Juarez Rufino Walter De La Cruz | 6/1 | |||
5 | Fashion RageWill Take Charge | Steven M. Asmussen Keith J. Asmussen | 7/2 | |||
6 | MadamoussepousseAmerican Pharoah | Austin Gustafson Joseph C. Bealmear | 9/2 | |||
7 | Kant Believe ItKantharos | James P. DiVito Ramon A. Vazquez | 10/1 | |||
8 | My Friend AmyOrb | Jayde J. Gelner Luis A. Fuentes | 8/1 | |||
9 | Pioneer ParadeCarpe Diem | Aaron Shorter Francisco Arrieta | 10/1 | |||
10 | AdivaStreet Sense | John Haran Rocco Bowen | 30/1 | |||
11 | New BeatNot This Time | Norm W. Casse Harry Hernandez | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Kant Believe It | $13.40 | $5.60 | $4.20 | |
Filly Crystal | - | $3.00 | $2.80 | |
Sweet Mother Mary | - | - | $8.00 | |
My Friend Amy | - | - | - |
Also rans: Fashion Rage, Madamoussepousse, Pioneer Parade, New Beat
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-1-7 | $1,306.00 | $51,377.00 |
Pick 5 | 7-5-8-1-7 | $24,570.00 | $216,849.00 |
Exacta | 7-1 | $35.00 | $148,525.00 |
Daily Double | 1-7 | $264.00 | $55,259.00 |
Superfecta | 7-1-3-8 | $2,259.20 | $77,193.00 |
Trifecta | 7-1-3 | $447.00 | $97,957.00 |
Pick 4 | 5-8-1-7 | $3,353.40 | $141,384.00 |
Fractions and final time: :21.89, :45.52, :58.08, 1:11.1
Winning Owner: Doubledown Stables, Inc.
Winning Breeder: Doubledown Stables, Inc.
KANT BELIEVE IT broke sharply, dueled up front off the inside into and through the turn, had a head in front with a furlong to run and drew clear under firm handling.